OUR SELECTED PAST PERFORMANCE
We are proud of our collaborations. Among our Strategic Partners: Siemens, Honeywell, SimplexGrinnell, Convergint Technologies, Tyco, JensenHughes, Red Hawk Fire, Firetrol, Hiller Systems, Otis Elevator, KONE Elevator, Oxford Instruments.






10/09 | Special Boat Team 22 | NASA Stennis, MS | Building Security | $44,000 |
05/10 | Army Corps of Engineers | St. Paul, MN | Lock & Dam project | $427,000 |
05/11 | Army Corps of Engineers | St. Paul, MN | Lock & Dam project | $794,000 |
04/12 | US Coast Guard | Mobile, AL | Asphalt Paving | $168,000 |
05/12 | Eglin AFB Hospital | Ft. Walton, FL | Rock & Paving | $250,000 |
06/12 | US Coast Guard | Mobile, AL | Security, Concrete, Misc. | $66,000 |
08/12 | US Coast Guard | Mobile, AL | Milling, Slurry Seal, Paving | $255,000 |
10/14 | US Air Force | Spokane, WA | Security Camera system | $20,000 |
10/14 | US Army | FT Bragg, NC | Physical Security system | $136,000 |
10/14 | Army Corps of Engineers | Hanover, NH | Fire Suppression/Sprinkler | $142,000 |
05/15 | US Coast Guard | Mobile, AL | Airport Lighting | $108,000 |
05/15 | Dept. Homeland Security | Portland, OR | Access Control | $42,000 |
09/15 | Veterans Affairs | Spokane, WA | Fire Alarm Inspection | $111,000 |
09/15 | FAA | Boise, ID | Sprinkler & Fire Alarm | $111,000 |
09/15 | Veterans Affairs | Seattle, WA | Fire Alarm Inspection | $401,000 |
03/16 | US Air Force | Omaha, NE | Fire Alarm Installation | $32,0000 |
05/16 | US Air Force | Biloxi, MS | CCTV Installation | $302,0000 |
05/16 | Veterans Affairs | Cleveland, OH | Fire Alarm Installation | $139,0000 |
06/16 | NOAA-US Fisheries | Milford, CT | Sprinkler Inspect & Repair | $40,0000 |
06/16 | Social Security Administration | Mobile, AL | Computer Repair | $30,0000 |
07/16 | National Park Service | Empire, MI | Fire Alarm Inspection | $60,0000 |
08/16 | FAA | Gulfport, MS | Elevator Inspect | $27,0000 |
08/16 | US Coast Guard | Mobile, AL | Hangar Electric Upgrade | $239,0000 |
09/16 | Dept. Homeland Security | Salt Lake City, UT | CCTV Installation | $149,0000 |
09/16 | Dept. Homeland Security | Albuquerque, NM | CCTV Installation | $52,0000 |
09/16 | Air National Guard | Homestead, FL | Low Voltage Wiring | $8,0000 |
09/16 | Veterans Affairs | New Orleans | Window Security Screens | $65,0000 |
09/16 | Dept. Homeland Security | Laredo,TX | CCTV Installation | $44,0000 |
09/16 | Veterans Affairs | Seattle, WA | Fire Alarm / Sprinkler Repair | $100,0000 |
10/16 | CrowderGulf | Hilton Head, SC | Blue Roof Project | $79,0000 |
10/16 | Veterans Affairs | New Orleans | Intrusion Detection Maintenance | $195,0000 |
03/17 | Veterans Affairs | Palo Alto, CA | Fire Alarm Maintenance | $1,860,000 |
04/17 | Air National Guard | Pease AFB, NH | Fire Foam Maintenance | $24,000 |
05/17 | Military Sealift Command | Norfolk, VA | Shipboard Fire System Repair | $101,000 |
05/17 | NAVSEA | Philadelphia | Oil Flushing | $98,000 |
05/17 | Veterans Affairs | Seattle, WA | Emergency Light Inspection | $585,000 |
05/17 | Veterans Affairs | Jackson, MS | Software Upgrade | $23,000 |
06/17 | Bureau of Prisons | Bryan, TX | Fire Sprinkler Repair | $47,000 |
08/17 | US Coast Guard | Cape May, NJ | Fire Alarm Inspection | $59,000 |
08/17 | NAVSEA | Philadelphia | Oil Flushing | $119,000 |
08/17 | Army Corps of Engineers | McNary-Dworshak | Oil Flush-Tank Cleaning | $694,000 |
09/17 | FAA | Mobile, AL | Elevator Modernization | $220,000 |
09/17 | NAVSEA | Philadelphia | Oil Flushing | $265,000 |
09/17 | Veterans Affairs | Seattle, WA | Fire Sprinkler Inspection | $588,000 |
09/17 | US Air Force | Colorado Springs, CO | Fire Dampers Inspect & Repair | $57,000 |
09/17 | Army Corps of Engineers | Hanover, NH | Fire Sprinkler Modification | $18,000 |
09/17 | FAA | Seattle, WA | Chiller Repair | $17,000 |
09/17 | NAVSEA | Philadelphia | Oil Flushing | $559,000 |
06/18 | Veteran Affairs | Long Beach, CA | Fire Sprinkler Repair | $93,000 |
06/18 | Veteran Affairs | Amarillo, TX | Fire Alarm | $348,000 |
06/18 | Veteran Affairs | Houston, TX | Laundry Parts | $7,280 |
07/18 | Veteran Affairs | New Orleans, LA | Fire Alarm | $1,400,000 |
07/18 | Veteran Affairs | Temple, TX | Fire Alarm | $1,800,000 |
08/18 | FAA | Mobile, AL | Runway Lighting Electrical | $28,000 |
08/18 | Veteran Affairs | New Orleans, LA | Mental Health Padded Rooms | $34,000 |
08/18 | Army Corps of Engineers | Grand Rivers, KY | Gearbox Flush & Lubricants | $214,000 |
08/18 | Veteran Affairs | Palo Alto, CA | Automatic Fire Sprinkler System | $197,000 |
08/18 | Veteran Affairs | Los Angeles, CA | Fire Extinguishers | $12,140 |
08/18 | US Air Force | Dobbins ARB, GA | Fire Alarm/Mass Notification | $60,640 |
09/18 | Veteran Affairs | Seattle, WA | Passive Door Repair | $89,300 |
09/18 | Bureau of Reclamation | Klamath Basin | Arc Flash Hazard Analysis | $82,300 |
09/18 | Veteran Affairs | Topeka, KS | Fire System Testing & Repair | $1,082,800 |
09/18 | Veteran Affairs | Augusta, GA | Fire System Testing & Repair | $1,370,000 |
09/18 | Veteran Affairs | New Orleans, LA | Lighting Control | $2,311,600 |









